A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Stanford |
|---|---|---|
| Population | 86 | 268 |
| Elevation | 3,268 ft | 4,275 ft |
| County | Valley County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 79°F | 81°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 15.0" | 20.5" |
| Annual Snowfall | 15.3" | 24.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $223,139 |
| Median Rent | — | $425/mo |
| Median Household Income | — | $52,045 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (70 mi) |
| Zip Code | 59250 | 59479 |
| School District | Opheim Public Schools | Stanford Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Stanford: 15 sites
| Category | Opheim | Stanford |
|---|---|---|
| ⛺ Campground | — | 2 |
| 🐟 Fishing Access | 1 | — |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | — | 2 |
| 💧 Waterfall | — | 1 |
