A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Saco |
|---|---|---|
| Population | 86 | 140 |
| Elevation | 3,268 ft | 2,182 ft |
| County | Valley County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 12°F | 15°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 13.4" |
| Annual Snowfall | 15.3" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $126,629 |
| Median Rent | — | $900/mo |
| Median Household Income | — | $51,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glasgow (45 mi) |
| Zip Code | 59250 | 59261 |
| School District | Opheim Public Schools | Saco Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Saco: 24 sites
| Category | Opheim | Saco |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🦅 Wildlife Refuge | — | 1 |
