A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Rexford |
|---|---|---|
| Population | 86 | 134 |
| Elevation | 3,268 ft | 2,549 ft |
| County | Valley County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 36°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 79°F | 82°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 15.0" | 21.4" |
| Annual Snowfall | 15.3" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $476,313 |
| Median Rent | — | — |
| Median Household Income | — | $48,875 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Kalispell (70 mi) |
| Zip Code | 59250 | 59930 |
| School District | Opheim Public Schools | Rexford Public Schools |
| Enrollment | ~40 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Rexford: 53 sites
| Category | Opheim | Rexford |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
