A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Poplar |
|---|---|---|
| Population | 86 | 635 |
| Elevation | 3,268 ft | 1,995 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 29°F |
| January Avg Low | 12°F | 12°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 14.6" |
| Annual Snowfall | 15.3" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $91,700 |
| Median Rent | — | $680/mo |
| Median Household Income | — | $45,104 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Wolf Point (21 mi) |
| Zip Code | 59250 | 59255 |
| School District | Opheim Public Schools | Poplar Public Schools |
| Enrollment | ~40 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Poplar: 10 sites
| Category | Opheim | Poplar |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | — | 5 |
| 📍 Nature Reserve | 1 | — |
