A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Plevna |
|---|---|---|
| Population | 86 | 209 |
| Elevation | 3,268 ft | 2,772 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 15.0" | 16.8" |
| Annual Snowfall | 15.3" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $220,525 |
| Median Rent | — | — |
| Median Household Income | — | $73,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glendive (62 mi) |
| Zip Code | 59250 | 59344 |
| School District | Opheim Public Schools | Plevna Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Plevna: 5 sites
| Category | Opheim | Plevna |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🌳 State Park | — | 2 |
