A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Plains |
|---|---|---|
| Population | 86 | 1,106 |
| Elevation | 3,268 ft | 2,467 ft |
| County | Valley County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 58°F | 55°F |
| Annual Precipitation | 15.0" | 19.2" |
| Annual Snowfall | 15.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $389,894 |
| Median Rent | — | $782/mo |
| Median Household Income | — | $24,661 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Missoula (64 mi) |
| Zip Code | 59250 | 59859 |
| School District | Opheim Public Schools | Plains Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Plains: 61 sites
| Category | Opheim | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | — | 10 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
