A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Lima |
|---|---|---|
| Population | 86 | 218 |
| Elevation | 3,268 ft | 6,253 ft |
| County | Valley County | Beaverhead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 23°F |
| January Avg Low | 12°F | 6°F |
| July Avg High | 79°F | 80°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 15.0" | 13.5" |
| Annual Snowfall | 15.3" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $269,981 |
| Median Rent | — | — |
| Median Household Income | — | $53,906 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | West Yellowstone (87 mi) |
| Zip Code | 59250 | 59739 |
| School District | Opheim Public Schools | Lima Public Schools |
| Enrollment | ~40 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Lima: 23 sites
| Category | Opheim | Lima |
|---|---|---|
| ⛺ Campground | — | 8 |
| 🐟 Fishing Access | 1 | 6 |
| 🏞️ Lake | — | 2 |
| 📍 Nature Reserve | 1 | 6 |
| 🛣️ Scenic Drive | — | 1 |
