A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Joliet |
|---|---|---|
| Population | 86 | 613 |
| Elevation | 3,268 ft | 3,734 ft |
| County | Valley County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 39°F |
| January Avg Low | 12°F | 23°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 15.0" | 16.1" |
| Annual Snowfall | 15.3" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $486,408 |
| Median Rent | — | — |
| Median Household Income | — | $75,469 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Billings (36 mi) |
| Zip Code | 59250 | 59041 |
| School District | Opheim Public Schools | Joliet Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Joliet: 77 sites
| Category | Opheim | Joliet |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
