A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Hysham |
|---|---|---|
| Population | 86 | 251 |
| Elevation | 3,268 ft | 2,661 ft |
| County | Valley County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 79°F | 90°F |
| July Avg Low | 58°F | 64°F |
| Annual Precipitation | 15.0" | 14.6" |
| Annual Snowfall | 15.3" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | — | $46,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Billings (85 mi) |
| Zip Code | 59250 | 59038 |
| School District | Opheim Public Schools | Hysham Public Schools |
| Enrollment | ~40 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Hysham: 17 sites
| Category | Opheim | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 8 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 2 |
