A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Hobson |
|---|---|---|
| Population | 86 | 160 |
| Elevation | 3,268 ft | 4,091 ft |
| County | Valley County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 79°F | 83°F |
| July Avg Low | 58°F | 58°F |
| Annual Precipitation | 15.0" | 19.9" |
| Annual Snowfall | 15.3" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | — | $34,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (93 mi) |
| Zip Code | 59250 | 59452 |
| School District | Opheim Public Schools | Hobson Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Hobson: 40 sites
| Category | Opheim | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 4 |
| 📍 Nature Reserve | 1 | 3 |
| 🌳 State Park | — | 2 |
