A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Harlem |
|---|---|---|
| Population | 86 | 822 |
| Elevation | 3,268 ft | 2,372 ft |
| County | Valley County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 34°F |
| January Avg Low | 12°F | 16°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 15.0" | 13.3" |
| Annual Snowfall | 15.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | — | $74,545 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Havre (54 mi) |
| Zip Code | 59250 | 59526 |
| School District | Opheim Public Schools | Harlem Public Schools |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Harlem: 12 sites
| Category | Opheim | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 1 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
