A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Glasgow |
|---|---|---|
| Population | 86 | 3,190 |
| Elevation | 3,268 ft | 2,096 ft |
| County | Valley County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 79°F | 86°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 13.0" |
| Annual Snowfall | 15.3" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $148,250 |
| Median Rent | — | $794/mo |
| Median Household Income | — | $76,985 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glasgow (5 mi) |
| Zip Code | 59250 | 59230 |
| School District | Opheim Public Schools | Glasgow Public Schools |
| Enrollment | ~40 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Glasgow: 90 sites
| Category | Opheim | Glasgow |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 77 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 2 |
