A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Geraldine |
|---|---|---|
| Population | 86 | 317 |
| Elevation | 3,268 ft | 3,143 ft |
| County | Valley County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 39°F |
| January Avg Low | 12°F | 23°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 17.1" |
| Annual Snowfall | 15.3" | 19.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $246,604 |
| Median Rent | — | $572/mo |
| Median Household Income | — | $42,639 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (63 mi) |
| Zip Code | 59250 | 59446 |
| School District | Opheim Public Schools | Geraldine Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Geraldine: 41 sites
| Category | Opheim | Geraldine |
|---|---|---|
| ⛺ Campground | — | 10 |
| 🐟 Fishing Access | 1 | 2 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | — | 6 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
