A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Gardiner |
|---|---|---|
| Population | 86 | 791 |
| Elevation | 3,268 ft | 5,906 ft |
| County | Valley County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 28°F |
| January Avg Low | 12°F | 11°F |
| July Avg High | 79°F | 80°F |
| July Avg Low | 58°F | 49°F |
| Annual Precipitation | 15.0" | 22.3" |
| Annual Snowfall | 15.3" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $716,797 |
| Median Rent | — | $795/mo |
| Median Household Income | — | $57,835 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | West Yellowstone (37 mi) |
| Zip Code | 59250 | 59030 |
| School District | Opheim Public Schools | Gardiner Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Gardiner: 119 sites
| Category | Opheim | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 12 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | — | 30 |
| 🏛️ Museum | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
