A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Fromberg |
|---|---|---|
| Population | 86 | 392 |
| Elevation | 3,268 ft | 3,524 ft |
| County | Valley County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 40°F |
| January Avg Low | 12°F | 24°F |
| July Avg High | 79°F | 88°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 15.5" |
| Annual Snowfall | 15.3" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $371,267 |
| Median Rent | — | $873/mo |
| Median Household Income | — | $59,028 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Billings (40 mi) |
| Zip Code | 59250 | 59029 |
| School District | Opheim Public Schools | Fromberg Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Fromberg: 63 sites
| Category | Opheim | Fromberg |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 1 | 31 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 5 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 3 |
| 🥾 Trailhead | — | 7 |
| 👀 Viewpoint | — | 1 |
