A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Forsyth |
|---|---|---|
| Population | 86 | 1,630 |
| Elevation | 3,268 ft | 2,526 ft |
| County | Valley County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 20°F |
| July Avg High | 79°F | 90°F |
| July Avg Low | 58°F | 65°F |
| Annual Precipitation | 15.0" | 14.8" |
| Annual Snowfall | 15.3" | 11.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $208,714 |
| Median Rent | — | $743/mo |
| Median Household Income | — | $58,375 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Billings (114 mi) |
| Zip Code | 59250 | 59327 |
| School District | Opheim Public Schools | Forsyth Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Forsyth: 16 sites
| Category | Opheim | Forsyth |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 2 |
| 🌳 State Park | — | 2 |
