A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Fairview |
|---|---|---|
| Population | 86 | 832 |
| Elevation | 3,268 ft | 1,916 ft |
| County | Valley County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 30°F |
| January Avg Low | 12°F | 13°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 15.0" | 15.4" |
| Annual Snowfall | 15.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $253,703 |
| Median Rent | — | $689/mo |
| Median Household Income | — | $80,903 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Sidney (15 mi) |
| Zip Code | 59250 | 59221 |
| School District | Opheim Public Schools | Fairview Public Schools |
| Enrollment | ~40 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Fairview: 20 sites
| Category | Opheim | Fairview |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 6 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | 3 |
