A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Culbertson |
|---|---|---|
| Population | 86 | 706 |
| Elevation | 3,268 ft | 1,932 ft |
| County | Valley County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 29°F |
| January Avg Low | 12°F | 12°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 58°F | 61°F |
| Annual Precipitation | 15.0" | 14.9" |
| Annual Snowfall | 15.3" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $172,533 |
| Median Rent | — | $1,044/mo |
| Median Household Income | — | $103,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Sidney (41 mi) |
| Zip Code | 59250 | 59218 |
| School District | Opheim Public Schools | Culbertson Public Schools |
| Enrollment | ~40 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Culbertson: 12 sites
| Category | Opheim | Culbertson |
|---|---|---|
| 🐟 Fishing Access | 1 | 1 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | 3 |
| 🦅 Wildlife Refuge | — | 1 |
