A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Circle |
|---|---|---|
| Population | 86 | 560 |
| Elevation | 3,268 ft | 2,434 ft |
| County | Valley County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 33°F |
| January Avg Low | 12°F | 16°F |
| July Avg High | 79°F | 86°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 15.0" | 14.3" |
| Annual Snowfall | 15.3" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $226,945 |
| Median Rent | — | $545/mo |
| Median Household Income | — | $81,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glendive (50 mi) |
| Zip Code | 59250 | 59215 |
| School District | Opheim Public Schools | Circle Public Schools |
| Enrollment | ~40 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Circle: 5 sites
| Category | Opheim | Circle |
|---|---|---|
| 🐟 Fishing Access | 1 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | — |
