A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Choteau |
|---|---|---|
| Population | 86 | 1,721 |
| Elevation | 3,268 ft | 3,825 ft |
| County | Valley County | Teton County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 37°F |
| January Avg Low | 12°F | 21°F |
| July Avg High | 79°F | 83°F |
| July Avg Low | 58°F | 56°F |
| Annual Precipitation | 15.0" | 15.5" |
| Annual Snowfall | 15.3" | 16.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $283,281 |
| Median Rent | — | $713/mo |
| Median Household Income | — | $53,929 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (53 mi) |
| Zip Code | 59250 | 59422 |
| School District | Opheim Public Schools | Choteau Public Schools |
| Enrollment | ~40 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Choteau: 37 sites
| Category | Opheim | Choteau |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 7 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 8 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | 1 | 5 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🥾 Trailhead | — | 1 |
| 💧 Waterfall | — | 1 |
