A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Chester |
|---|---|---|
| Population | 86 | 829 |
| Elevation | 3,268 ft | 3,133 ft |
| County | Valley County | Liberty County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 33°F |
| January Avg Low | 12°F | 17°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 58°F | 59°F |
| Annual Precipitation | 15.0" | 11.8" |
| Annual Snowfall | 15.3" | 13.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $199,376 |
| Median Rent | — | $662/mo |
| Median Household Income | — | $53,583 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Havre (66 mi) |
| Zip Code | 59250 | 59522 |
| School District | Opheim Public Schools | Chester-Joplin-Inverness Schools |
| Enrollment | ~40 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Chester: 14 sites
| Category | Opheim | Chester |
|---|---|---|
| ⛺ Campground | — | 9 |
| 🐟 Fishing Access | 1 | — |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 2 |
| 📍 Nature Reserve | 1 | — |
