A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Cascade |
|---|---|---|
| Population | 86 | 572 |
| Elevation | 3,268 ft | 3,894 ft |
| County | Valley County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 23°F |
| July Avg High | 79°F | 84°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 15.0" | 17.5" |
| Annual Snowfall | 15.3" | 20.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $390,787 |
| Median Rent | — | $844/mo |
| Median Household Income | — | $48,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Great Falls (13 mi) |
| Zip Code | 59250 | 59421 |
| School District | Opheim Public Schools | Cascade Public Schools |
| Enrollment | ~40 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Cascade: 54 sites
| Category | Opheim | Cascade |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 1 | 14 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 1 |
| 🏛️ Museum | — | 10 |
| 📍 Nature Reserve | 1 | 2 |
| 🎣 River | — | 3 |
| 🌳 State Park | — | 5 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 6 |
| 🦅 Wildlife Refuge | — | 1 |
