A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Browning |
|---|---|---|
| Population | 86 | 1,000 |
| Elevation | 3,268 ft | 4,377 ft |
| County | Valley County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 26°F | 31°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 79°F | 77°F |
| July Avg Low | 58°F | 51°F |
| Annual Precipitation | 15.0" | 19.9" |
| Annual Snowfall | 15.3" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $126,005 |
| Median Rent | — | $617/mo |
| Median Household Income | — | $34,318 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Kalispell (71 mi) |
| Zip Code | 59250 | 59417 |
| School District | Opheim Public Schools | Browning Public Schools |
| Enrollment | ~40 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Browning: 70 sites
| Category | Opheim | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 🐟 Fishing Access | 1 | — |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
