A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Broadview |
|---|---|---|
| Population | 86 | 136 |
| Elevation | 3,268 ft | 3,858 ft |
| County | Valley County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 22°F |
| July Avg High | 79°F | 85°F |
| July Avg Low | 58°F | 60°F |
| Annual Precipitation | 15.0" | 15.9" |
| Annual Snowfall | 15.3" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $340,617 |
| Median Rent | — | — |
| Median Household Income | — | $66,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Billings (31 mi) |
| Zip Code | 59250 | 59015 |
| School District | Opheim Public Schools | Broadview Public Schools |
| Enrollment | ~40 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Broadview: 37 sites
| Category | Opheim | Broadview |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 1 | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | — | 6 |
| 📍 Nature Reserve | 1 | 4 |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
