A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Broadus |
|---|---|---|
| Population | 86 | 470 |
| Elevation | 3,268 ft | 3,035 ft |
| County | Valley County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 26°F | 38°F |
| January Avg Low | 12°F | 20°F |
| July Avg High | 79°F | 88°F |
| July Avg Low | 58°F | 63°F |
| Annual Precipitation | 15.0" | 14.9" |
| Annual Snowfall | 15.3" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | — | $54,792 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Glendive (145 mi) |
| Zip Code | 59250 | 59317 |
| School District | Opheim Public Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Broadus: 7 sites
| Category | Opheim | Broadus |
|---|---|---|
| 🐟 Fishing Access | 1 | 2 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | — | 3 |
| 📍 Nature Reserve | 1 | — |
