A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Opheim | Big Sandy |
|---|---|---|
| Population | 86 | 605 |
| Elevation | 3,268 ft | 2,700 ft |
| County | Valley County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 26°F | 35°F |
| January Avg Low | 12°F | 18°F |
| July Avg High | 79°F | 87°F |
| July Avg Low | 58°F | 62°F |
| Annual Precipitation | 15.0" | 14.1" |
| Annual Snowfall | 15.3" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $185,594 | $245,965 |
| Median Rent | — | $620/mo |
| Median Household Income | — | $58,083 |
| Access & Education | ||
| Nearest Airport | Glasgow (55 mi) | Havre (36 mi) |
| Zip Code | 59250 | 59520 |
| School District | Opheim Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~40 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Opheim: 2 sites | Big Sandy: 17 sites
| Category | Opheim | Big Sandy |
|---|---|---|
| ⛺ Campground | — | 6 |
| 🐟 Fishing Access | 1 | 4 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | — | 1 |
| 📍 Nature Reserve | 1 | 2 |
| ⛷️ Ski Area | — | 1 |
| 👀 Viewpoint | — | 1 |
