A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Neihart | Rexford |
|---|---|---|
| Population | 39 | 134 |
| Elevation | 5,705 ft | 2,549 ft |
| County | Cascade County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 75°F | 82°F |
| July Avg Low | 52°F | 56°F |
| Annual Precipitation | 30.4" | 21.4" |
| Annual Snowfall | 49.5" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $247,657 | $476,313 |
| Median Rent | — | — |
| Median Household Income | — | $48,875 |
| Access & Education | ||
| Nearest Airport | Great Falls (58 mi) | Kalispell (70 mi) |
| Zip Code | 59465 | 59930 |
| School District | Neihart Public Schools | Rexford Public Schools |
| Enrollment | ~10 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Neihart: 24 sites | Rexford: 53 sites
| Category | Neihart | Rexford |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 2 | 2 |
| 💧 Waterfall | 1 | 8 |
