A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Neihart | Plevna |
|---|---|---|
| Population | 39 | 209 |
| Elevation | 5,705 ft | 2,772 ft |
| County | Cascade County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 17°F | 18°F |
| July Avg High | 75°F | 85°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 30.4" | 16.8" |
| Annual Snowfall | 49.5" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $247,657 | $220,525 |
| Median Rent | — | — |
| Median Household Income | — | $73,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (58 mi) | Glendive (62 mi) |
| Zip Code | 59465 | 59344 |
| School District | Neihart Public Schools | Plevna Public Schools |
| Enrollment | ~10 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Neihart: 24 sites | Plevna: 5 sites
| Category | Neihart | Plevna |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 1 | — |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 1 | — |
