A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Neihart | Hobson |
|---|---|---|
| Population | 39 | 160 |
| Elevation | 5,705 ft | 4,091 ft |
| County | Cascade County | Judith Basin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 75°F | 83°F |
| July Avg Low | 52°F | 58°F |
| Annual Precipitation | 30.4" | 19.9" |
| Annual Snowfall | 49.5" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $247,657 | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | — | $34,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (58 mi) | Great Falls (93 mi) |
| Zip Code | 59465 | 59452 |
| School District | Neihart Public Schools | Hobson Public Schools |
| Enrollment | ~10 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Neihart: 24 sites | Hobson: 40 sites
| Category | Neihart | Hobson |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 2 |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 1 | — |
