A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Neihart | Eureka |
|---|---|---|
| Population | 39 | 1,380 |
| Elevation | 5,705 ft | 2,589 ft |
| County | Cascade County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 35°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 75°F | 82°F |
| July Avg Low | 52°F | 54°F |
| Annual Precipitation | 30.4" | 18.6" |
| Annual Snowfall | 49.5" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $247,657 | $503,617 |
| Median Rent | — | $1,012/mo |
| Median Household Income | — | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (58 mi) | Kalispell (64 mi) |
| Zip Code | 59465 | 59917 |
| School District | Neihart Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~10 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Neihart: 24 sites | Eureka: 58 sites
| Category | Neihart | Eureka |
|---|---|---|
| 🚣 Boat Launch | 1 | 1 |
| ⛺ Campground | 9 | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | 1 | 2 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 2 | 7 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 2 | 2 |
| 💧 Waterfall | 1 | 9 |
