A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Neihart | Broadus |
|---|---|---|
| Population | 39 | 470 |
| Elevation | 5,705 ft | 3,035 ft |
| County | Cascade County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 75°F | 88°F |
| July Avg Low | 52°F | 63°F |
| Annual Precipitation | 30.4" | 14.9" |
| Annual Snowfall | 49.5" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $247,657 | $231,669 |
| Median Rent | — | $588/mo |
| Median Household Income | — | $54,792 |
| Access & Education | ||
| Nearest Airport | Great Falls (58 mi) | Glendive (145 mi) |
| Zip Code | 59465 | 59317 |
| School District | Neihart Public Schools | Broadus Public Schools |
| Enrollment | ~10 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Neihart: 24 sites | Broadus: 7 sites
| Category | Neihart | Broadus |
|---|---|---|
| 🚣 Boat Launch | 1 | — |
| ⛺ Campground | 9 | — |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 2 | — |
| 💧 Waterfall | 1 | — |
