A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Winifred |
|---|---|---|
| Population | 279 | 263 |
| Elevation | 2,064 ft | 3,228 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 20°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 13.0" | 16.1" |
| Annual Snowfall | 10.0" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | — |
| Median Rent | $675/mo | $557/mo |
| Median Household Income | $72,500 | $75,089 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Havre (84 mi) |
| Zip Code | 59230 | 59489 |
| School District | Nashua Public Schools | Winifred Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Winifred: 37 sites
| Category | Nashua | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 62 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 8 |
| 🌳 State Park | 1 | — |
| 💧 Waterfall | — | 1 |
