A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Westby |
|---|---|---|
| Population | 279 | 290 |
| Elevation | 2,064 ft | 2,093 ft |
| County | Valley County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 25°F |
| January Avg Low | 13°F | 8°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 13.0" | 15.3" |
| Annual Snowfall | 10.0" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $170,372 |
| Median Rent | $675/mo | $575/mo |
| Median Household Income | $72,500 | $24,583 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Sidney (97 mi) |
| Zip Code | 59230 | 59275 |
| School District | Nashua Public Schools | Westby Public Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Westby: 4 sites
| Category | Nashua | Westby |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | — |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | 1 | — |
