A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | West Yellowstone |
|---|---|---|
| Population | 279 | 1,272 |
| Elevation | 2,064 ft | 6,667 ft |
| County | Valley County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 24°F |
| January Avg Low | 13°F | 8°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 62°F | 46°F |
| Annual Precipitation | 13.0" | 21.5" |
| Annual Snowfall | 10.0" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $601,098 |
| Median Rent | $675/mo | $1,035/mo |
| Median Household Income | $72,500 | $57,167 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | West Yellowstone (5 mi) |
| Zip Code | 59230 | 59758 |
| School District | Nashua Public Schools | West Yellowstone Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | West Yellowstone: 52 sites
| Category | Nashua | West Yellowstone |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 62 | 10 |
| 🏛️ Museum | 2 | 2 |
| 🏔️ National Park | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 13 |
| 💧 Waterfall | — | 1 |
