A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | West Glacier |
|---|---|---|
| Population | 279 | 221 |
| Elevation | 2,064 ft | 3,222 ft |
| County | Valley County | Flathead County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 33°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 52°F |
| Annual Precipitation | 13.0" | 25.8" |
| Annual Snowfall | 10.0" | 31.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $565,500 |
| Median Rent | $675/mo | $800/mo |
| Median Household Income | $72,500 | $87,344 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Kalispell (22 mi) |
| Zip Code | 59230 | 59936 |
| School District | Nashua Public Schools | West Glacier (Columbia Falls SD) |
| Enrollment | ~80 | — |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | West Glacier: 303 sites
| Category | Nashua | West Glacier |
|---|---|---|
| 🚣 Boat Launch | — | 4 |
| ⛺ Campground | — | 83 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 4 | 17 |
| ⛳ Golf | 1 | 7 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 62 | 30 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 5 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 18 |
| 🌳 State Park | 1 | 5 |
| 🥾 Trailhead | — | 62 |
| 👀 Viewpoint | — | 13 |
| 💧 Waterfall | — | 41 |
