A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Twin Bridges |
|---|---|---|
| Population | 279 | 330 |
| Elevation | 2,064 ft | 4,633 ft |
| County | Valley County | Madison County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 31°F |
| January Avg Low | 13°F | 15°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 13.0" | 14.2" |
| Annual Snowfall | 10.0" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $475,230 |
| Median Rent | $675/mo | — |
| Median Household Income | $72,500 | $52,292 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Butte (35 mi) |
| Zip Code | 59230 | 59754 |
| School District | Nashua Public Schools | Twin Bridges Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Twin Bridges: 84 sites
| Category | Nashua | Twin Bridges |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 22 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 62 | 8 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 8 |
