A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Thompson Falls |
|---|---|---|
| Population | 279 | 1,336 |
| Elevation | 2,064 ft | 2,562 ft |
| County | Valley County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 13.0" | 29.5" |
| Annual Snowfall | 10.0" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $373,766 |
| Median Rent | $675/mo | $575/mo |
| Median Household Income | $72,500 | $53,203 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Kalispell (85 mi) |
| Zip Code | 59230 | 59873 |
| School District | Nashua Public Schools | Thompson Falls Public Schools |
| Enrollment | ~80 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Thompson Falls: 53 sites
| Category | Nashua | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 62 | 12 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
