A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Sunburst |
|---|---|---|
| Population | 279 | 301 |
| Elevation | 2,064 ft | 3,363 ft |
| County | Valley County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 32°F |
| January Avg Low | 13°F | 16°F |
| July Avg High | 87°F | 79°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 13.0" | 14.0" |
| Annual Snowfall | 10.0" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $135,600 |
| Median Rent | $675/mo | $1,042/mo |
| Median Household Income | $72,500 | $80,938 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (120 mi) |
| Zip Code | 59230 | 59842 |
| School District | Nashua Public Schools | Sunburst Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Sunburst: 15 sites
| Category | Nashua | Sunburst |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 62 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
