A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Seeley Lake |
|---|---|---|
| Population | 279 | 1,682 |
| Elevation | 2,064 ft | 4,088 ft |
| County | Valley County | Missoula County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 62°F | 52°F |
| Annual Precipitation | 13.0" | 20.0" |
| Annual Snowfall | 10.0" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $520,520 |
| Median Rent | $675/mo | $1,028/mo |
| Median Household Income | $72,500 | $46,031 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Missoula (41 mi) |
| Zip Code | 59230 | 59868 |
| School District | Nashua Public Schools | Seeley Lake Public Schools |
| Enrollment | ~80 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Seeley Lake: 160 sites
| Category | Nashua | Seeley Lake |
|---|---|---|
| ⛺ Campground | — | 29 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 40 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 62 | 36 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 25 |
| 💧 Waterfall | — | 8 |
| 🏕️ Wilderness | — | 3 |
