A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Scobey |
|---|---|---|
| Population | 279 | 861 |
| Elevation | 2,064 ft | 2,470 ft |
| County | Valley County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 27°F |
| January Avg Low | 13°F | 11°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 62°F | 58°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.0" | 11.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $149,557 |
| Median Rent | $675/mo | $585/mo |
| Median Household Income | $72,500 | $49,797 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Wolf Point (58 mi) |
| Zip Code | 59230 | 59263 |
| School District | Nashua Public Schools | Scobey Public Schools |
| Enrollment | ~80 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Scobey: 5 sites
| Category | Nashua | Scobey |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | 1 | — |
