A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Roundup |
|---|---|---|
| Population | 279 | 2,003 |
| Elevation | 2,064 ft | 3,222 ft |
| County | Valley County | Musselshell County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 62°F |
| Annual Precipitation | 13.0" | 15.4" |
| Annual Snowfall | 10.0" | 13.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $222,110 |
| Median Rent | $675/mo | $886/mo |
| Median Household Income | $72,500 | $57,632 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Billings (53 mi) |
| Zip Code | 59230 | 59072 |
| School District | Nashua Public Schools | Roundup Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Roundup: 6 sites
| Category | Nashua | Roundup |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | — |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
