A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Plevna |
|---|---|---|
| Population | 279 | 209 |
| Elevation | 2,064 ft | 2,772 ft |
| County | Valley County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 18°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 62°F | 63°F |
| Annual Precipitation | 13.0" | 16.8" |
| Annual Snowfall | 10.0" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $220,525 |
| Median Rent | $675/mo | — |
| Median Household Income | $72,500 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Glendive (62 mi) |
| Zip Code | 59230 | 59344 |
| School District | Nashua Public Schools | Plevna Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Plevna: 5 sites
| Category | Nashua | Plevna |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | 1 | 2 |
