A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Plains |
|---|---|---|
| Population | 279 | 1,106 |
| Elevation | 2,064 ft | 2,467 ft |
| County | Valley County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 38°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 13.0" | 19.2" |
| Annual Snowfall | 10.0" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $389,894 |
| Median Rent | $675/mo | $782/mo |
| Median Household Income | $72,500 | $24,661 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Missoula (64 mi) |
| Zip Code | 59230 | 59859 |
| School District | Nashua Public Schools | Plains Public Schools |
| Enrollment | ~80 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Plains: 61 sites
| Category | Nashua | Plains |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 13 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 12 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 62 | 10 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 3 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 3 |
