A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Neihart |
|---|---|---|
| Population | 279 | 39 |
| Elevation | 2,064 ft | 5,705 ft |
| County | Valley County | Cascade County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 30°F |
| January Avg Low | 13°F | 17°F |
| July Avg High | 87°F | 75°F |
| July Avg Low | 62°F | 52°F |
| Annual Precipitation | 13.0" | 30.4" |
| Annual Snowfall | 10.0" | 49.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $247,657 |
| Median Rent | $675/mo | — |
| Median Household Income | $72,500 | — |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (58 mi) |
| Zip Code | 59230 | 59465 |
| School District | Nashua Public Schools | Neihart Public Schools |
| Enrollment | ~80 | ~10 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Neihart: 24 sites
| Category | Nashua | Neihart |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 9 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | — |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 62 | 2 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 1 |
