A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Moore |
|---|---|---|
| Population | 279 | 224 |
| Elevation | 2,064 ft | 4,154 ft |
| County | Valley County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 39°F |
| January Avg Low | 13°F | 22°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 13.0" | 19.5" |
| Annual Snowfall | 10.0" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $293,638 |
| Median Rent | $675/mo | $805/mo |
| Median Household Income | $72,500 | $45,972 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Great Falls (103 mi) |
| Zip Code | 59230 | 59464 |
| School District | Nashua Public Schools | Moore Public Schools |
| Enrollment | ~80 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Moore: 41 sites
| Category | Nashua | Moore |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 7 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 62 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | 2 |
