A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Manhattan |
|---|---|---|
| Population | 279 | 2,288 |
| Elevation | 2,064 ft | 4,249 ft |
| County | Valley County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 37°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 55°F |
| Annual Precipitation | 13.0" | 17.0" |
| Annual Snowfall | 10.0" | 15.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $638,352 |
| Median Rent | $675/mo | $1,700/mo |
| Median Household Income | $72,500 | $69,671 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Bozeman (12 mi) |
| Zip Code | 59230 | 59741 |
| School District | Nashua Public Schools | Manhattan Public Schools |
| Enrollment | ~80 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Manhattan: 95 sites
| Category | Nashua | Manhattan |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 7 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 24 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 62 | 14 |
| 🏛️ Museum | 2 | 8 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | — | 18 |
| 👀 Viewpoint | — | 2 |
| 🏕️ Wilderness | — | 1 |
