A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Libby |
|---|---|---|
| Population | 279 | 2,775 |
| Elevation | 2,064 ft | 2,096 ft |
| County | Valley County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 30°F | 36°F |
| January Avg Low | 13°F | 21°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 62°F | 56°F |
| Annual Precipitation | 13.0" | 24.6" |
| Annual Snowfall | 10.0" | 26.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $333,880 |
| Median Rent | $675/mo | $679/mo |
| Median Household Income | $72,500 | $39,261 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Kalispell (72 mi) |
| Zip Code | 59230 | 59923 |
| School District | Nashua Public Schools | Libby Public Schools |
| Enrollment | ~80 | ~1,100 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Libby: 49 sites
| Category | Nashua | Libby |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | 1 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 6 |
| 🏕️ Wilderness | — | 1 |
