A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Laurel |
|---|---|---|
| Population | 279 | 7,215 |
| Elevation | 2,064 ft | 3,307 ft |
| County | Valley County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 40°F |
| January Avg Low | 13°F | 23°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 13.0" | 15.9" |
| Annual Snowfall | 10.0" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $362,158 |
| Typical Rent | $675/mo | $1,160/mo |
| Median Household Income | $72,500 | $66,382 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Billings (18 mi) |
| Zip Code | 59230 | 59044 |
| School District | Nashua Public Schools | Laurel Public Schools |
| Enrollment | ~80 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Laurel: 60 sites
| Category | Nashua | Laurel |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 4 | 21 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | 1 | 4 |
| 🏞️ Lake | 62 | 4 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | 1 | 6 |
| 👀 Viewpoint | — | 1 |
