A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Havre |
|---|---|---|
| Population | 279 | 9,362 |
| Elevation | 2,064 ft | 2,493 ft |
| County | Valley County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 30°F | 34°F |
| January Avg Low | 13°F | 19°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 62°F | 60°F |
| Annual Precipitation | 13.0" | 14.5" |
| Annual Snowfall | 10.0" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $223,148 |
| Median Rent | $675/mo | $802/mo |
| Median Household Income | $72,500 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Havre (5 mi) |
| Zip Code | 59230 | 59501 |
| School District | Nashua Public Schools | Havre Public Schools |
| Enrollment | ~80 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Havre: 20 sites
| Category | Nashua | Havre |
|---|---|---|
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 4 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 62 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | — | 5 |
| 🌳 State Park | 1 | — |
