A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Nashua | Flaxville |
|---|---|---|
| Population | 279 | 58 |
| Elevation | 2,064 ft | 2,779 ft |
| County | Valley County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 30°F | 27°F |
| January Avg Low | 13°F | 12°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 62°F | 59°F |
| Annual Precipitation | 13.0" | 14.3" |
| Annual Snowfall | 10.0" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $113,471 | $98,200 |
| Median Rent | $675/mo | — |
| Median Household Income | $72,500 | $102,727 |
| Access & Education | ||
| Nearest Airport | Glasgow (16 mi) | Wolf Point (63 mi) |
| Zip Code | 59230 | 59222 |
| School District | Nashua Public Schools | Flaxville Public Schools |
| Enrollment | ~80 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Nashua: 73 sites | Flaxville: 8 sites
| Category | Nashua | Flaxville |
|---|---|---|
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 4 | 1 |
| ⛳ Golf | 1 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 62 | 1 |
| 🏛️ Museum | 2 | 4 |
| 🌳 State Park | 1 | — |
